Compare Kamado Joe Big Joe Models (II, III & Konnected)
Compare Big Joe Features, Specifications and Dimensions
The Kamado Joe Big Joe lineup includes the Big Joe II, Big Joe III, and Konnected Big Joe—each built for a distinct style of cooking.
With a 24-inch cooking surface, every Big Joe model delivers maximum grid capacity for big cooks, smoking full briskets, and multi-zone setups.
Use the comparison tables below to quickly evaluate key feature differences, accessories, and technical specifications to choose the right grill for your setup.
Side-by-Side Model Feature Comparison
This comparison highlights the key differences in cooking experience, included accessories, tiering flexibility, and installation options across the Big Joe lineup.
| Feature | Big Joe II | Big Joe III | Konnected Big Joe |
|---|---|---|---|
| Best For | Best value in the Big Joe lineup | Most complete manual Big Joe setup | Digital control and easier fire management |
| Choose This If | You want Big Joe capacity without paying for every premium feature | You want the most flexible manual Big Joe with the premium cooking package | You want the closest thing to an outdoor oven while still cooking over charcoal |
| Temperature & Fire Management | Hands-on traditional kamado control | Hands-on control with added flexibility | Push-button start, digital control, WiFi-enabled |
| Included Cooking System | 2-tier Divide & Conquer (no X-Rack) | 3-tier Divide & Conquer with X-Rack | 2-tier Divide & Conquer (no X-Rack) |
| SloRoller Hyperbolic Chamber | Not included | Included | Not included |
| Indirect Setup | Half-moon deflectors | Half-moon deflectors or SloRoller system | Half-moon deflectors |
| Cart & Side Shelves | Standard steel cart | Premium cart with lower storage and upgraded design | Premium cart with lower storage and upgraded design |
| Setup Options | Cart or built-in / standalone | Cart or built-in / standalone | Cart only; not recommended for built-in installations |
| Bonus Accessories | Standard accessories only | Includes charcoal basket & divider | Standard accessories only |
| Suggested Retail Price (Built-in / Cart) | $1,999.99 / $2,299.99 | $2,999.99 / $3,299.99 | $2,999.99 |
Standard accessories on all three: Air Lift Hinge, Kontrol Tower Top, double-thick fiberglass gasket, ash drawer, AMP firebox, stainless steel cooking grates, and ceramic heat deflectors.
Note: Konnected Big Joe is available as a cart model only and is not recommended for built-in outdoor kitchen installations.
Technical Specifications & Dimensions
Use these specifications to plan your space, island cutout dimensions, and electrical requirements—especially when designing built-in outdoor kitchens or choosing power setups.
| Spec | Big Joe II | Big Joe III | Konnected Big Joe |
|---|---|---|---|
| Cooking Grid Diameter | 24" | 24" | 24" |
| Primary Cooking Area | 450 sq. in. | 450 sq. in. | 450 sq. in. |
| Warranty | Limited lifetime ceramic warranty; other parts vary by component | Limited lifetime ceramic warranty; other parts vary by component | Limited lifetime ceramic warranty; electronics and other parts vary by component |
| Fuel Type & Lighting | Lump charcoal, manual start | Lump charcoal, manual start | Lump charcoal with digital push-button start |
| Electronic Temperature Controller | Add-on available | Add-on available | Built into grill |
| Power Required | No | No | 110V plug or 12V DC with adapter |
| Grill Weight | 360 lbs | 405 lbs | 341 lbs |
| Cart Wing Span | 59 inches | 52 inches | 59 inches |
View Terms of Service here.

